Damphu Resort
2. The published rate will NOT include breakfast
3. Promotional rates are not available
4. Hotel reserves the right to change the rates without prior notice
Next to Wangdue - Tsirang highway
Tsirang Bhutan
- Hotel Facilities & Services |
- Room Amenities |
- Rooms & Rates |
- Additional Info |
- Photos |
- Contact Address
Room Rates valid from January 1 to December 31, 2019
Room Type | Number of Rooms | Rates in Nu. (S-Single and D-Double occupancy) |
Single Standard | 2 | S-800 |
D-1,200 | ||
Double Standard | 3 | S-1,000 |
D-1,500 | ||
Deluxe - I (1 QB + 1 SB) | 4 | S-1,600 |
D-1,800 | ||
Deluxe - II (2 QB) | 2 | S-1,600 |
D-1,800 | ||
Super Deluxe (1 KB + Bathtub) | 2 | S-2,000 |
D-2,300 | ||
Triple Bedded (3 SB) | 2 | S-1,800 |
D-2,100 | ||
Suite | 1 | S-3,000 |
D-3,500 | ||
Self Cooking Units | 2 | 3,500 |
Deluxe - III (1 KB) | 1 | S-1,600 |
D-1,800 | ||
Total number of rooms | 19 |
Terms and conditions:
1. 10% BST (Bhutan Sales Tax) will be applicable2. The published rate will NOT include breakfast
3. Promotional rates are not available
4. Hotel reserves the right to change the rates without prior notice